Eastbourne Rovers Cycling Club
| Site Map
Email: info@eastbournerovers.com | Website Hosting by Ciscom
Club Time Trials 2010
| Early Season Time Trials - 2010 | ||||||
| Date | Dist (m) | Course | Location | Start | ||
| Sun | 21 Feb | 10 | G10/83 | Pevensey | 10.00 | Pr Results |
| Sun | 28 Feb | 25 | G25/80 | East Hoathly | 08:30 | Canc |
| Evening Series - 2010 | ||||||
| Date | Dst (m) | Course | Location | Start | ||
| Thurs | 22 April | 10 (2up) | G10/83 | Pevensey | 19:15 | Results |
| Thurs | 29 April | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thurs | 6 May | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thurs | 13 May | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thurs | 20 May* | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thurs | 27 May | 14.07 | GS/884 | Pevensey | COURSE CHANGE | |
| Thurs | 27 May | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thurs | 3 June | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thurs | 10 June* | 25 | G25/80 | East Hoathly | COURSE CHANGE | |
| Thurs | 10 June* | 15 (roadworks) | East Hoathly | 19:15 | Results | |
| Thurs | 17 June | 14.07 | GS/884 | Pevensey | 19:15 | Results |
| Thurs | 24 June | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thurs | 1 July | 14.07 | GS/884 | Pevensey | 19:15 | Results |
| Thurs | 8 July | 7.2 | GS/834 | Birling Gap | 19:15 | Results |
| Thurs | 15 July | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thurs | 22 July | 14.4 | GS/834 | Birling Gap | 19:15 | Results | Photos |
| Thurs | 29 July | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thurs | 5 Aug | 7.2 | GS/834 | Birling Gap | 19:15 | Results |
| Thurs | 12 Aug | 10 | G10/83 | Pevensey | 18:45 | Results |
| Thurs | 19 Aug | 10 | G10/83 | Pevensey | 18:45 | Results |
| *Denotes Club Championship races | ||||||
| Course Details | ||||||
| PEVENSEY Meet in the lane behind Pevensey Castle EAST HOATHLY Meet at the Village Sports Ground, London Road, East Hoathly BIRLING GAP Meet in the car park ½ mile east of Birling Gap going towards Beachy Head. (Horseshoe Plantation) |
||||||
| Entry Details | ||||||
|
||||||
| Bikes and Equipment | ||||||
|
||||||
| More Information | ||||||
| For futher information please contact Dave Cox, Time Trial Secretary on Eastbourne (01323) 507916 | ||||||
| Results Archive - Time Trials |
| 2010 Fixtures & Results |
| 2009 Results |
| 2008 Results |
| 2007 Results |
| 2006 Results |
| Club Course Records | |||
| Course | Dist | Time | Year |
| G10/83 Pevensey | 10 | 20:54 | 2001 |
| GS/884 Pevensey | 14.4 | 31:33 | 2000 |
| G25/80 East Hoathly | 25 | 56:27 | 2009 |
| Birling Gap | 7.2 | 18.16 | 2009 |
| Birling Gap | 14.4 | 36.50 | 2009 |
| Hill Climb | - | 6.17 | 2009 |
| Club Time Trials and Open Time Trials |
| Club Time Trials are organised predominantly for the benefit of club members, although all riders are welcome. If you are a club member, your races will count towards the Club Championship. If you are not a club member, you can still race but you are not eligible for the Championship. Join now! |
| Open Time Trials are bigger races promoted on behalf of Cycling Time Trials (CTT), the National Governing Body of Cycle Time Trial Racing. For more details, go to the CTT website at www.ctt.org.uk. Order a CTT handbook which lists the courses and race fixtures. You need to enter Open Time Trials 2 weeks in advance on an official entry form. For more information, speak to an experienced club member. |
| Regional Competitions | ||
| ESCA | Points Competition | - Results |
| SCA SPOCO | Sporting Courses | - Events
- Results |
| Download the SCA Handbook containing results, records and races fixtures. | ||
| - | - | - |