Eastbourne Rovers Cycling Club
| Site Map
Email: info@eastbournerovers.com | Website Hosting by Ciscom
Time Trials 2009
| EARLY SEASON and EVENING SERIES DATES from Dave Cox | ||||||
| Date | Dist (M) | Location | Start | |||
| Sun | 22 Feb | 10 | G10/83 | Penensey | 10:00 | Results |
| Sun | 1 March | 25 | G25/80 | East Hoathly | 8:30 | Results |
| EVENING SERIES | ||||||
| Thu | 23 April | 10 2up | G10/83 | Pevensey | 19:15 | Results |
| Thu | 30 April | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thu | 7 May | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thu | 14 May | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thu | 21 May** | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thu | 28 May | 14.07 | GS/884 | Pevensey circuit | 19:15 | Results |
| Tue | 2 June | 10 | G10/83 | Pevensey | 19:15 | Results |
| Tue | 9 June** | 25 | G25/80 | East Hoathly | 19:15 | Results |
| Tue | 16 June | 14.07 | GS/884 | Pevensey circuit | 19:15 | Results |
| Thu | 25 June | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thu | 2 July | 14.07 | GS/884 | Pevensey circuit | 19:15 | Results |
| Thu | 9 July | 7.2 | GS/834 | Birling Gap | 19:15 | Results |
| Thu | 16 July | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thu | 23 July | 14.4 | GS/834 | Birling Gap | 19:15 | Results |
| Thu | 30 July | 10 | G10/83 | Pevensey | 19:15 | Results |
| Thu | 6 Aug | 7.2 | GS/834 | Birling Gap | 19:15 | Results |
| Thu | 13 Aug | 10 | G10/83 | Pevensey | 18:45 | Results |
| Thu | 20 Aug | 10 | G10/83 | Pevensey | 18:45 | Results |
| PEVENSEY COURSE Meet in the lane behind Pevensey Castle |
||||||
| EAST HOATHLY COURSE Meet at the Village Sports Ground |
||||||
| BIRLING GAP COURSE Meet in the car park ½ mile east of Birling Gap going towards Beachy Head. (Horseshoe Plantation) |
||||||
| Entry on the line is £3.00 for Non-Members. | ||||||
| **Denotes Club Championship races. | ||||||
| Sign on before 6.45pm please. *Sign on before 6.15pm please. | ||||||
| HELMETS ARE COMPULSORY FOR RIDERS UNDER EIGHTEEN AND STRONGLY RECOMMENDED FOR ALL RIDERS. FOR YOUR OWN SAFETY IT IS ALSO ADVISABLE TO FIT A REAR LIGHT. |
||||||
| For futher information please contact DAVE COX Time Trial Secretary 01323 507916 | ||||||
| Results Archive - Time Trials |
| 2011 Results |
| 2010 Results |
| 2009 Results |
| Courses & Course Records | |||
| Course (click for map) | Dist | Time | Year |
| G10/83 Pevensey | 10 | 20:54 | 2001 |
| GS/884 Pevensey | 14.4 | 31:33 | 2000 |
| G25/80 East Hoathly | 25 | 56:27 | 2009 |
| GS/834 Birling Gap | 7.2 | 18.16 | 2009 |
| GS/834 Birling Gap | 14.4 | 36.50 | 2009 |
| Hill Climb | - | 6.17 | 2009 |
| Club Time Trials and Open Time Trials |
| Club Time Trials are organised predominantly for the benefit of club members, although all riders are welcome. If you are a club member, your races will count towards the Club Championship. If you are not a club member, you can still race but you are not eligible for the Championship. Join now! |
| Open Time Trials are bigger races promoted on behalf of Cycling Time Trials (CTT), the National Governing Body of Cycle Time Trial Racing. For more details, go to the CTT website at www.ctt.org.uk. Order a CTT handbook which lists the courses and race fixtures. You need to enter Open Time Trials 2 weeks in advance on an official entry form. For more information, speak to an experienced club member. |
| Regional Competitions | ||
| East Sussex Cycling Association (ESCA) | 2011 Results 2010 Results |
|
| Sussex Cycling Association (SCA) |
2012 SCA Points Competition 2011 Results 2011 Handbook 2010 Results |
|
| SCA SPOCO (Sporting Courses) |
2012 Handbook 2011 Results 2011 Handbook 2010 Results |
|
| SPOCO SE (Sporting Courses) | 2011 Handbook | |
| Kent CA | 2012 Kent CA Handbook | |
| Handbooks contain previous results, records and races fixtures for the forthcoming year. | ||